Page #1
['22/12/2020', '29.50 ', '29.50 ']
['21/12/2020', '30.20 ', '30.20 ']
['18/12/2020', '31.05 ', '31.05 ']
['17/12/2020', '30.90 ', '30.90 ']
['16/12/2020', '31.20 ', '31.20 ']
['15/12/2020', '29.80 ', '29.80 ']
['14/12/2020', '29.60 ', '29.60 ']
['11/12/2020', '29.50 ', '29.50 ']
['10/12/2020', '29.65 ', '29.65 ']
['09/12/2020', '30.40 ', '30.40 ']
['08/12/2020', '30.30 ', '30.30 ']
['07/12/2020', '30.60 ', '30.60 ']
['04/12/2020', '30.35 ', '30.35 ']
['03/12/2020', '30.80 ', '30.80 ']
['02/12/2020', '30.80 ', '30.80 ']
['01/12/2020', '30.45 ', '30.45 ']
['30/11/2020', '30.30 ', '30.30 ']
['27/11/2020', '29.70 ', '29.70 ']
['26/11/2020', '29.10 ', '29.10 ']
['25/11/2020', '28.60 ', '28.60 ']
Page #2
['23/11/2020', '28.70 ', '28.70 ']
['20/11/2020', '28.60 ', '28.60 ']
['19/11/2020', '28.50 ', '28.50 ']
['18/11/2020', '28.80 ', '28.80 ']
['17/11/2020', '29.00 ', '29.00 ']
['16/11/2020', '28.80 ', '28.80 ']
['13/11/2020', '29.10 ', '29.10 ']
['12/11/2020', '29.10 ', '29.10 ']
['11/11/2020', '29.30 ', '29.30 ']
['10/11/2020', '29.50 ', '29.50 ']
['09/11/2020', '29.60 ', '29.60 ']
['06/11/2020', '29.20 ', '29.20 ']
['05/11/2020', '29.40 ', '29.40 ']
['04/11/2020', '29.45 ', '29.45 ']
['03/11/2020', '29.30 ', '29.30 ']
['02/11/2020', '28.25 ', '28.25 ']
['30/10/2020', '28.10 ', '28.10 ']
['29/10/2020', '28.00 ', '28.00 ']
['28/10/2020', '28.20 ', '28.20 ']
['27/10/2020', '28.70 ', '28.70 ']
Page #3
['26/10/2020', '29.00 ', '29.00 ']
['23/10/2020', '29.30 ', '29.30 ']
['22/10/2020', '29.30 ', '29.30 ']
['21/10/2020', '29.20 ', '29.20 ']
['20/10/2020', '29.20 ', '29.20 ']
['19/10/2020', '29.30 ', '29.30 ']
['16/10/2020', '29.50 ', '29.50 ']
['15/10/2020', '29.90 ', '29.90 ']
['14/10/2020', '30.00 ', '30.00 ']
['13/10/2020', '30.20 ', '30.20 ']
['12/10/2020', '30.00 ', '30.00 ']
['09/10/2020', '30.35 ', '30.35 ']
['08/10/2020', '30.35 ', '30.35 ']
['07/10/2020', '30.25 ', '30.25 ']
['06/10/2020', '30.45 ', '30.45 ']
['05/10/2020', '30.35 ', '30.35 ']
['02/10/2020', '30.05 ', '30.05 ']
['01/10/2020', '30.70 ', '30.70 ']
['30/09/2020', '29.45 ', '29.45 ']
['29/09/2020', '29.50 ', '29.50 ']
Page #4
['28/09/2020', '29.70 ', '29.70 ']
['25/09/2020', '29.75 ', '29.75 ']
['24/09/2020', '29.60 ', '29.60 ']
['23/09/2020', '29.80 ', '29.80 ']
['22/09/2020', '29.55 ', '29.55 ']
['21/09/2020', '29.50 ', '29.50 ']
['18/09/2020', '29.50 ', '29.50 ']
['17/09/2020', '29.25 ', '29.25 ']
['16/09/2020', '29.65 ', '29.65 ']
['15/09/2020', '29.80 ', '29.80 ']
['14/09/2020', '30.05 ', '30.05 ']
['11/09/2020', '29.60 ', '29.60 ']
['10/09/2020', '29.75 ', '29.75 ']
['09/09/2020', '29.50 ', '29.50 ']
['08/09/2020', '28.65 ', '28.65 ']
['07/09/2020', '28.40 ', '28.40 ']
['04/09/2020', '28.25 ', '28.25 ']
['03/09/2020', '28.05 ', '28.05 ']
['01/09/2020', '28.45 ', '28.45 ']
['31/08/2020', '27.85 ', '27.85 ']
Page #5
['28/08/2020', '28.15 ', '28.15 ']
['27/08/2020', '27.15 ', '27.15 ']
['26/08/2020', '25.73 ', '28.30 ']
['25/08/2020', '25.68 ', '28.25 ']
['24/08/2020', '25.86 ', '28.45 ']
['21/08/2020', '25.73 ', '28.30 ']
['20/08/2020', '25.50 ', '28.05 ']
['19/08/2020', '25.64 ', '28.20 ']
['18/08/2020', '25.91 ', '28.50 ']
['17/08/2020', '25.82 ', '28.40 ']
['14/08/2020', '25.91 ', '28.50 ']
['13/08/2020', '26.00 ', '28.60 ']
['12/08/2020', '25.55 ', '28.10 ']
['11/08/2020', '24.91 ', '27.40 ']
['10/08/2020', '24.09 ', '26.50 ']
['07/08/2020', '24.41 ', '26.85 ']
['06/08/2020', '24.36 ', '26.80 ']
['05/08/2020', '24.27 ', '26.70 ']
['04/08/2020', '24.09 ', '26.50 ']
['03/08/2020', '24.09 ', '26.50 ']
Page #6
['31/07/2020', '24.00 ', '26.40 ']
['30/07/2020', '23.91 ', '26.30 ']
['29/07/2020', '24.36 ', '26.80 ']
['28/07/2020', '23.91 ', '26.30 ']
['27/07/2020', '23.64 ', '26.00 ']
['24/07/2020', '24.09 ', '26.50 ']
['23/07/2020', '24.45 ', '26.90 ']
['22/07/2020', '24.36 ', '26.80 ']
['21/07/2020', '24.23 ', '26.65 ']
['20/07/2020', '24.09 ', '26.50 ']
['17/07/2020', '24.18 ', '26.60 ']
['16/07/2020', '24.27 ', '26.70 ']
['15/07/2020', '24.18 ', '26.60 ']
['14/07/2020', '24.00 ', '26.40 ']
['13/07/2020', '24.00 ', '26.40 ']
['10/07/2020', '24.09 ', '26.50 ']
['09/07/2020', '24.27 ', '26.70 ']
['08/07/2020', '24.09 ', '26.50 ']
['07/07/2020', '24.18 ', '26.60 ']
['06/07/2020', '24.55 ', '27.00 ']
Page #7
['03/07/2020', '24.45 ', '26.90 ']
['02/07/2020', '24.73 ', '27.20 ']
['01/07/2020', '24.82 ', '27.30 ']
['30/06/2020', '24.73 ', '27.20 ']
['29/06/2020', '24.73 ', '27.20 ']
['26/06/2020', '25.27 ', '27.80 ']
['25/06/2020', '25.27 ', '27.80 ']
['24/06/2020', '25.55 ', '28.10 ']
['23/06/2020', '24.95 ', '27.45 ']
['22/06/2020', '24.91 ', '27.40 ']
['19/06/2020', '24.91 ', '27.40 ']
['18/06/2020', '24.64 ', '27.10 ']
['17/06/2020', '24.64 ', '27.10 ']
['16/06/2020', '24.64 ', '27.10 ']
['15/06/2020', '24.45 ', '26.90 ']
['12/06/2020', '24.64 ', '27.10 ']
['11/06/2020', '24.64 ', '27.10 ']
['10/06/2020', '24.82 ', '27.30 ']
['09/06/2020', '24.82 ', '27.30 ']
['08/06/2020', '25.00 ', '27.50 ']
Page #8
['05/06/2020', '24.73 ', '27.20 ']
['04/06/2020', '24.64 ', '27.10 ']
['03/06/2020', '24.64 ', '27.10 ']
['02/06/2020', '24.64 ', '27.10 ']
['01/06/2020', '24.73 ', '27.20 ']
['29/05/2020', '24.73 ', '27.20 ']
['28/05/2020', '24.77 ', '27.25 ']
['27/05/2020', '24.64 ', '27.10 ']
['26/05/2020', '24.82 ', '27.30 ']
['25/05/2020', '24.73 ', '27.20 ']
['22/05/2020', '24.73 ', '27.20 ']
['21/05/2020', '25.00 ', '27.50 ']
['20/05/2020', '24.91 ', '27.40 ']
['19/05/2020', '24.91 ', '27.40 ']
['18/05/2020', '24.86 ', '27.35 ']
['15/05/2020', '24.86 ', '27.35 ']
['14/05/2020', '24.82 ', '27.30 ']
['13/05/2020', '24.82 ', '27.30 ']
['12/05/2020', '24.91 ', '27.40 ']
['11/05/2020', '24.91 ', '27.40 ']
Page #9
['08/05/2020', '24.68 ', '27.15 ']
['07/05/2020', '24.64 ', '27.10 ']
['06/05/2020', '24.64 ', '27.10 ']
['05/05/2020', '24.82 ', '27.30 ']
['04/05/2020', '24.82 ', '27.30 ']
['29/04/2020', '25.27 ', '27.80 ']
['28/04/2020', '23.95 ', '26.35 ']
['27/04/2020', '24.09 ', '26.50 ']
['24/04/2020', '24.27 ', '26.70 ']
['23/04/2020', '24.73 ', '27.20 ']
['22/04/2020', '24.91 ', '27.40 ']
['21/04/2020', '25.09 ', '27.60 ']
['20/04/2020', '25.50 ', '28.05 ']
['17/04/2020', '25.64 ', '28.20 ']
['16/04/2020', '25.36 ', '27.90 ']
['15/04/2020', '26.18 ', '28.80 ']
['14/04/2020', '26.36 ', '29.00 ']
['13/04/2020', '26.82 ', '29.50 ']
['10/04/2020', '25.73 ', '28.30 ']
['09/04/2020', '25.91 ', '28.50 ']
Page #10
['08/04/2020', '26.05 ', '28.65 ']
['07/04/2020', '25.82 ', '28.40 ']
['06/04/2020', '25.64 ', '28.20 ']
['03/04/2020', '25.45 ', '28.00 ']
['01/04/2020', '24.09 ', '26.50 ']
['31/03/2020', '23.91 ', '26.30 ']
['30/03/2020', '23.95 ', '26.35 ']
['27/03/2020', '24.41 ', '26.85 ']
['26/03/2020', '24.73 ', '27.20 ']
['25/03/2020', '24.73 ', '27.20 ']
['24/03/2020', '24.09 ', '26.50 ']
['23/03/2020', '23.73 ', '26.10 ']
['20/03/2020', '24.05 ', '26.45 ']
['19/03/2020', '23.73 ', '26.10 ']
['18/03/2020', '23.82 ', '26.20 ']
['17/03/2020', '23.86 ', '26.25 ']
['16/03/2020', '24.18 ', '26.60 ']
['13/03/2020', '24.18 ', '26.60 ']
['12/03/2020', '24.09 ', '26.50 ']
['11/03/2020', '24.14 ', '26.55 ']
Page #11
['10/03/2020', '24.64 ', '27.10 ']
['09/03/2020', '24.59 ', '27.05 ']
['06/03/2020', '25.27 ', '27.80 ']
['05/03/2020', '25.32 ', '27.85 ']
['04/03/2020', '25.45 ', '28.00 ']
['03/03/2020', '25.41 ', '27.95 ']
['02/03/2020', '25.18 ', '27.70 ']
['28/02/2020', '24.95 ', '27.45 ']
['27/02/2020', '25.77 ', '28.35 ']
['26/02/2020', '25.95 ', '28.55 ']
['25/02/2020', '26.14 ', '28.75 ']
['24/02/2020', '26.09 ', '28.70 ']
['21/02/2020', '26.18 ', '28.80 ']
['20/02/2020', '26.18 ', '28.80 ']
['19/02/2020', '26.27 ', '28.90 ']
['18/02/2020', '26.23 ', '28.85 ']
['17/02/2020', '26.36 ', '29.00 ']
['14/02/2020', '26.23 ', '28.85 ']
['13/02/2020', '26.32 ', '28.95 ']
['12/02/2020', '26.41 ', '29.05 ']
Page #12
['11/02/2020', '26.64 ', '29.30 ']
['10/02/2020', '26.86 ', '29.55 ']
['07/02/2020', '26.77 ', '29.45 ']
['06/02/2020', '26.95 ', '29.65 ']
['05/02/2020', '26.91 ', '29.60 ']
['04/02/2020', '27.00 ', '29.70 ']
['03/02/2020', '26.82 ', '29.50 ']
['31/01/2020', '27.05 ', '29.75 ']
['30/01/2020', '27.45 ', '30.20 ']
['22/01/2020', '27.36 ', '30.10 ']
['21/01/2020', '27.09 ', '29.80 ']
['20/01/2020', '26.95 ', '29.65 ']
['17/01/2020', '27.00 ', '29.70 ']
['16/01/2020', '27.14 ', '29.85 ']
['15/01/2020', '26.95 ', '29.65 ']
['14/01/2020', '26.82 ', '29.50 ']
['13/01/2020', '27.41 ', '30.15 ']
['10/01/2020', '27.64 ', '30.40 ']
['09/01/2020', '27.27 ', '30.00 ']
<class 'Exception'>